<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; Individual Retirement Account (IRA)</title>
	<atom:link href="http://www.thetaoptions.com/category/individual-retirement-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; Alcoa Leap/Diagonal</title>
		<link>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/</link>
		<comments>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:53:26 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1119</guid>
		<description><![CDATA[11.63 (+0.37)
05/27/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Alcoa Diagonal
The IRA is going to take a small bullish diagonal on Alcoa. Hopefully the stock finishes below our June Strike &#38; then we can continue to sell more options against our LEAPs. 
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWM &#8211; Russell Small CAP Bullish Hedge</title>
		<link>http://www.thetaoptions.com/2010/05/26/iwm-russell-small-cap-bullish-hedge/</link>
		<comments>http://www.thetaoptions.com/2010/05/26/iwm-russell-small-cap-bullish-hedge/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:37:14 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1103</guid>
		<description><![CDATA[65.23 (+0.90)
05/26/2010 &#8211; ThetaOptions IRA Portfolio &#8211; IWM Bullish DEC Hedge
The IRA is opening a bullish year end hedge on the Russell Small Cap IWM ETF. We&#8217;re placing a DEC Bull Call spread &#38; selling a wide Bull PUT spread to help fund this position. We&#8217;re committed to buying the IWM at $50 per shares, [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/26/iwm-russell-small-cap-bullish-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pengrowth Energy Trust Dividend Play</title>
		<link>http://www.thetaoptions.com/2010/05/25/pengrowth-energy-trust-dividend-play/</link>
		<comments>http://www.thetaoptions.com/2010/05/25/pengrowth-energy-trust-dividend-play/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:54:13 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[PG]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1099</guid>
		<description><![CDATA[8.75 (-0.30)
05/25/2010 &#8211; ThetaOptions IRA Portfolio &#8211; PGH Dividend Play
The IRA has initiated a new position on Pengrowth Energy Trust this morning. Our goal is to collect 10% dividend per year on our stock after we reduce the cost basis to approx $7.75 per share. PGH pays a monthly dividend of around 8 cents per [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/25/pengrowth-energy-trust-dividend-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Boston Scientific May/August Spread</title>
		<link>http://www.thetaoptions.com/2010/04/09/ira-boston-scientific-mayaugust-spread/</link>
		<comments>http://www.thetaoptions.com/2010/04/09/ira-boston-scientific-mayaugust-spread/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:06:25 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[bsx]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2010/04/09/ira-boston-scientific-mayaugust-spread/</guid>
		<description><![CDATA[6.95 (-0.03)
04/09/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Bullish Spread Init
The IRA has initiated a bullish position on Boston Scientific this afternoon after we noticed some unusual option activity on May &#38; August strikes. In addition to purchasing the stock, we also purchased equal amounts of calendar spreads.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/04/09/ira-boston-scientific-mayaugust-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Potash APR/MAR Diagonal &#8211; Closed Profit $82</title>
		<link>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/</link>
		<comments>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:42:00 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1060</guid>
		<description><![CDATA[121.86 (-1.02)
03/19/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Potash Diagonal Closed &#8211; Profit $82
The IRA has closed our Potash Diagonal for a quick profit of $82.  Since we had $625 at risk, our rate of return was 13% over  seven days on this trade.  We would have made a little bit more had POTash finished at [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
