<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions</title>
	<atom:link href="http://www.thetaoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; PALM Bullish MAY10 Trade</title>
		<link>http://www.thetaoptions.com/2010/03/05/ira-palm-bullish-may10-trade/</link>
		<comments>http://www.thetaoptions.com/2010/03/05/ira-palm-bullish-may10-trade/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:23:57 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1028</guid>
		<description><![CDATA[5.74 (-0.21)
03/05/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Palm May10 Initiated
The IRA portfolio has initiated a &#8220;3&#8243; legged option spread on PALM for the month of May, our hopes is that the stock maintains this level or slowly begins to rise over the next few months to finish above our Bull Call Spread. Of course, we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/05/ira-palm-bullish-may10-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines MAR10 Short</title>
		<link>http://www.thetaoptions.com/2010/02/26/united-airlines-mar10-short/</link>
		<comments>http://www.thetaoptions.com/2010/02/26/united-airlines-mar10-short/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:39:35 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[UAUA]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1015</guid>
		<description><![CDATA[19.21 (+1.05)

03/09/2010 &#8211; ThetaOptions  Margin Portfolio - Selling More Calls
Wow, up 10% again&#8230;.right back at 19.20 just like yesterday.  Since we succefully knocked out our 500 short shares @ 18.25 yesterday, the (MP) is going to sell (10) MAR 20.0 Calls naked.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/26/united-airlines-mar10-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA MAR10 Overnight PUT Trade</title>
		<link>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/</link>
		<comments>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:12 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1008</guid>
		<description><![CDATA[102.80 (-0.50)
02/26/2010 &#8211; ThetaOptions Margin Portfolio - DIA PUT Adjusted
Well we didn&#8217;t get the morning pullback we were looking for, as the economic data seem to be in-line with expectations.  However we manage to see a small pull back starting at 10:03 est.  Therefore we decided to sell (2) of our (3) 103 PUTs &#38; [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar MAR10 Naked Put</title>
		<link>http://www.thetaoptions.com/2010/02/24/first-solar-mar10-naked-put/</link>
		<comments>http://www.thetaoptions.com/2010/02/24/first-solar-mar10-naked-put/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:33:19 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Theta Articles]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=998</guid>
		<description><![CDATA[99.66 (-5.45)
02/25/2010 &#8211; ThetaOptions Margin Portfolio &#8211; Adjusting MAR10 Position
First Solar is tkaing another pounding this morning, it&#8217;s already down %5 this morning. That brings us down from 126-99 since earnings last week. Can you imagine how the professional analysis might feel right now after upgrading FSLR right before the earnings announcement last week.  Anyhow, [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/24/first-solar-mar10-naked-put/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Valero Energy Corp Dividend</title>
		<link>http://www.thetaoptions.com/2010/02/23/ira-valero-energy-corp-dividend/</link>
		<comments>http://www.thetaoptions.com/2010/02/23/ira-valero-energy-corp-dividend/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:54:11 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=994</guid>
		<description><![CDATA[17.50 (-0.28)
02/23/2010 &#8211; ThetaOptions IRA Portfolio - VLO JAN11 Dividend Position Inititiated
The IRA Portfolio is going to initiate a small dividend play on VLO today buy purchasing the stock @ 17.50 and selling the JAN11 LEAP.  If the stock continues to drop, we will convert this position into a Buy/Write by selling the JAN11 15 [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/23/ira-valero-energy-corp-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
