Note: CLOSED trades are viewable to all our visitors; just click on the Blue Trade Link
Individual Retirement Account (IRA)
| Open | Closed | Symbol | Description | Trade Link | Status | P/L |
|---|---|---|---|---|---|---|
| 03/12/09 | 03/19/09 | POT | Short Diagonal | MAR10 Potash Diagonal | Closed | $82 |
| 03/05/10 | PALM | Bullish Play | Palm May10 3-legged | Open | ||
| 02/23/10 | VLO | Dividend Play | Valero JAN11 Dividend | Open | ||
| 02/12/10 | T | Dividend Play | AT&T JAN11 Dividend | Open | ||
| 02/02/10 | AMED | Diagonal | Amedisys Feb/Jun Diagonal | Open | ||
| 01/20/10 | 02/05/10 | CAT | Short Diagonal | Caterpillar Feb10 Diagonal | Closed | $92 |
| 01/12/10 | 03/19/10 | X | Short Diagonal | US Steel Feb/Apr Diagonal | Closed | $200 |
| 01/12/10 | 03/04/10 | VLO | Back Ratio | valero FEB Back Ratio | Closed | $143 |
| 01/07/10 | 01/28/10 | POT | Short Diagonal | Potash FEB Diagonal | Closed | $5 |
| 12/18/09 | 03/24/10 | INTC | Short Diagonal | Intel Short Diagonal | Closed | $249 |
| 12/02/09 | 12/15/09 | POT | Short Diagonal | DEC Potash Diagonal | Closed | $170 |
| 11/30/09 | IWM | Short Spread | IWM Monthly Short | Open | ||
| 11/30/09 | IWM | Long Strangle | IWM Long Strangle | Open | ||
| 11/30/09 | 12/14/09 | AMZN | Short Diagonal | AMZN Diagonal | Closed | $200 |
| 11/17/09 | 11/23/09 | POT | Short Diagonal | NOV Potash Diagonal | Closed | $250 |
| 11/02/09 | LDK | Long Combo | LDK JAN11 Long | Open | ||
| 11/02/09 | 11/23/09 | LDK | Dec Put | LDk Dec Put Sell | Closed | $120 |
| 11/02/09 | F | Long Combo | Ford Long Combo | Open | $0 | |
| 10/19/09 | 01/15/10 | DIA | Long Combo | DIA JAN11 Long | Closed | $204 |
IRA Portfolio - Monthly Performance Chart
| Month-Year | Starting Value | Ending Value | Profit/Loss | IRA % Change | S&P % Change |
|---|---|---|---|---|---|
| Oct-2009 | $24,486 | $24,735 | $249 | 1.0% | (1.8%) |
| Nov-2009 | $24,735 | $25,104 | $369 | 1.5% | 6.3% |
| Dec-2009 | $25,104 | $25,580 | $476 | 1.9% | 1.6% |
| Jan-2010 | $25,580 | $25,457 | ($123) | (0.5%) | (3.7%) |
| Feb-2010 | $25,457 |