Note: CLOSED trades are viewable to all our visitors; just click on the Blue Trade Link
Margin Portfolio (MP)
| Open | Closed | Symbol | Description | Trade Link | Status | P/L |
|---|---|---|---|---|---|---|
| 03/26/10 | RSH | Short Calls | Radio Shack APR10 Short | Open | ||
| 03/23/10 | BIDU | Short Call | BIDU MAY10 Short | Open | ||
| 02/26/10 | 03/19/10 | UAUA | Naked Short | United Airlines MAR10 Short | Closed | $410 |
| 02/25/10 | 03/19/10 | DIA | Bearish PUTs | DIA Bearish PUT play | Closed | $10 |
| 02/24/10 | 3/12/10 | FSLR | Naked PUTs | First Solar MAR10 PUTs | Closed | $450 |
| 02/22/10 | 03/09/10 | BIDU | Short Call | BIDU MAR10 Short | Closed | $380 |
| 02/17/10 | UAUA | Naked Short | United Airlines JUN10 Short | Open | ||
| 02/12/10 | T | Bullish LEAPs | AT&T Bullish LEAP Spread | Open | ||
| 02/09/10 | 02/18/10 | UAUA | Naked Short | United Airlines Short | Closed | $350 |
| 02/03/10 | TM | Naked PUTs | Toyota MAR10 PUT Sell | Open | ||
| 02/01/10 | ADSK | Bullish Spread | Autodesk July10 Bullish Spread | Open | ||
| 01/29/10 | AAPL | Wide Strangle | Apple July10 Strangle | Open | ||
| 01/13/10 | 02/09/10 | BIDU | Short Call | BIDU FEB10 Short | Closed | $465 |
| 01/07/10 | 02/10/10 | AAPL | Wide Strangle | Apple Wide Strangle | Closed | $400 |
| 01/07/10 | F | Wide Strangle | Ford June Strangle | Open | ||
| 01/06/10 | 01/14/10 | POT | Complex Short | Potash Complex Short | Open | $475 |
| 01/06/10 | 01/29/10 | RSH | Short Calls | Radio Shack Short calls | Closed | $130 |
| 01/05/10 | 02/18/10 | FSLR | Wide Strangle | First Solar Wide Short Strangle | Closed | $248 |
| 01/05/10 | 01/06/10 | UAUA | Covered Short | United Airlines Short | Closed | $200 |
| 12/22/09 | 01/12/10 | AA | Short Call | Alcoa Jan Short | Closed | $223 |
| 12/16/09 | INTC | Bullish Combo | Intel July Bullish | Open | ||
| 12/08/09 | 01/06/10 | FSLR | Wide Strangle | First Solar Wide Short Strangle | Closed | $235 |
| 12/04/09 | 12/15/09 | RSH | Short Call | Radio Shack Short Sell | Closed | $75 |
| 12/04/09 | 01/05/10 | AMZN | Wide Strangle | Amazon Wide Short Strangle | Closed | $282 |
| 12/02/09 | 12/11/09 | AMZN | Short Call | Amazon Naked Short Call | Closed | $360 |
| 11/24/09 | VLO | Combo Bullish | Valero Dec/June | Open | ||
| 11/20/09 | 11/20/09 | POT | Short Calls | Potash Naked Caller | Closed | $204 |
| 11/11/09 | 12/03/09 | TOL | Short Calls | Toll Brothers Short | Closed | $400 |
| 10/24/09 | 11/20/09 | AMZN | Bear Call Spread | AMZN Bear Call Spread | Closed | $90 |
| 10/23/09 | 12/14/09 | MSFT | Covered Short | MSFT Covered Short | Closed | $5 |
| 10/20/09 | 10/21/09 | UAUA | Covered Short | United Airlines Short | Closed | $200 |
| 10/10/09 | INTC | Covered Short | Intel Covered Short | Closed | $TBD | |
| 10/10/09 | M | Combo Short | Macy's Short Position | Closed | $700 |
Margin Portfolio - Monthly/YTD Performance Chart
| Month-Year | Starting Value | Profit/Loss | % Change | S&P Index | S&P % Change |
|---|---|---|---|---|---|
| Jan-2010 | $55,636 | $1,717 | 3.0 % | 1115 | (3.7%) |
| Feb-2010 | $57,353 | $1,338 | 2.3 % | 1074 | 2.8 % |
| Mar-2010 | $58,691 | $1,111 | 1.8 % | 1104 | 5.8 % |
| Apr-2010 | $59,802 | TBD | TBD | 1169 | + |
Click here to view the (MP)’s Current Position