<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; AA</title>
	<atom:link href="http://www.thetaoptions.com/tag/aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; Alcoa Leap/Diagonal</title>
		<link>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/</link>
		<comments>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:53:26 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1119</guid>
		<description><![CDATA[11.63 (+0.37)
05/27/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Alcoa Diagonal
The IRA is going to take a small bullish diagonal on Alcoa. Hopefully the stock finishes below our June Strike &#38; then we can continue to sell more options against our LEAPs. 
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa &#8211; JAN Short Position &#8211; CLOSED</title>
		<link>http://www.thetaoptions.com/2009/12/22/alcoa-jan-short-position/</link>
		<comments>http://www.thetaoptions.com/2009/12/22/alcoa-jan-short-position/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:48:50 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=767</guid>
		<description><![CDATA[01/12/2010 &#8211; Margin Portfolio &#8211; Alcoa Position CLOSED &#8211; Profit $223
Well looks like Alcoa disappointed investors with their earnings report yesterday.  Of course, a 10% decline in the stock price today doesn&#8217;t really matter too much after it ran UP 15% before earnings anyhow.   Needless to say, we closed down the entire position this morning [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/22/alcoa-jan-short-position/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
