<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; AMZN</title>
	<atom:link href="http://www.thetaoptions.com/tag/amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; AMZN Diagonal &#8211; Profit $200</title>
		<link>http://www.thetaoptions.com/2009/12/14/ira-amzn-diagonal-closed/</link>
		<comments>http://www.thetaoptions.com/2009/12/14/ira-amzn-diagonal-closed/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:51:38 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/14/ira-amzn-diagonal-closed/</guid>
		<description><![CDATA[Initial Trade &#62;&#62;
12/14/2009 &#8211; ThetaOptions IRA Portfolio - AMZN Diagonal Closed &#8211; Profit $200

After (14) days, we were able to close down the Amazon Diagonal for $200 profit or 40% risk\reward return on investment in TWO weeks within an IRA account; that&#8217;s not too bad considering we rec&#8217;d $10 credit to start the trade off.  [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/14/ira-amzn-diagonal-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amzn Trade CLOSED &#8211; Profit $360</title>
		<link>http://www.thetaoptions.com/2009/12/11/amzn-dec-naked-call-trade-closed/</link>
		<comments>http://www.thetaoptions.com/2009/12/11/amzn-dec-naked-call-trade-closed/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:24:09 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/11/amzn-naked-call-closed/</guid>
		<description><![CDATA[&#60;&#60;Previous Trade
Initial Trade&#62;&#62;
12/11/2009 &#8211; ThetaOptions Margin Portfolio &#8211; Trade &#8220;CLOSED&#8221; &#8211; Profit $360

Wow, that was fun.  We finally closed down the entire AMZN &#8220;Naked&#8221; Call trade that started off 9 days ago (12/02/2009) for a nice  profit.  Now Santa can drop ship some gifts from his Elf factory @ Amazon.com  
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/11/amzn-dec-naked-call-trade-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMZN JAN10 Trade Adjustment</title>
		<link>http://www.thetaoptions.com/2009/12/08/amzn-jan10-trade-adjustment/</link>
		<comments>http://www.thetaoptions.com/2009/12/08/amzn-jan10-trade-adjustment/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:47:40 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/08/amzn-jan10-trade-adjustment/</guid>
		<description><![CDATA[&#60;&#60;Initial Trade
12/08/2009 - ThetaOptions Margin Portfolio &#8211; AMZN Wide Short Strangle Adjustment 1
Like I said, we&#8217;re more concerned about Amazon falling back to 100 than we are about anything else.  Therefore, we&#8217;re going to purchase a JAN10 vertical PUT in-order to achieve a wider profit range.  Of course this will take away from our total [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/08/amzn-jan10-trade-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon AMZN Wide Short Strangle</title>
		<link>http://www.thetaoptions.com/2009/12/04/amazon-wide-short-strangle/</link>
		<comments>http://www.thetaoptions.com/2009/12/04/amazon-wide-short-strangle/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:14:49 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=696</guid>
		<description><![CDATA[01/05/2009 - ThetaOptions Margin Portfolio &#8211; AMZN  Strangle CLOSED &#8211; Profit $282
We decided to close the AMZN strangle now and forgo the last $20 of profit. There&#8217;s no sense waiting 5 more days to collect $20 when we know we&#8217;re going to be assigned the PUT &#38; CALL.
Filled Order:
BOT +1 STRANGLE AMZN 100 JAN 10 [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/04/amazon-wide-short-strangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amzn &#8211; Naked Call &#8211; Adjustment</title>
		<link>http://www.thetaoptions.com/2009/12/03/amzn-naked-call-adjustment-1/</link>
		<comments>http://www.thetaoptions.com/2009/12/03/amzn-naked-call-adjustment-1/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:09:31 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/03/amzn-naked-call-adjustment-1/</guid>
		<description><![CDATA[&#60;&#60;Initial Trade
Closing Trade&#62;&#62;
12/03/2009 &#8211; ThetaOptions Margin Portfolio &#8211; AMZN Naked Call Sell
Ok, we really need to stop the pain here!  We&#8217;re going to sell another naked caller for the month of DEC in order to decrease our cost basis and protect the trade to the upside. However, this time we&#8217;re going to add a little [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/03/amzn-naked-call-adjustment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
