<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; BIDU</title>
	<atom:link href="http://www.thetaoptions.com/tag/bidu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bidu July10 Back/Ratio Strangle</title>
		<link>http://www.thetaoptions.com/2010/06/03/bidu-july10-backratio-strangle/</link>
		<comments>http://www.thetaoptions.com/2010/06/03/bidu-july10-backratio-strangle/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:10:50 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1136</guid>
		<description><![CDATA[76.85 (+0.92)
06/03/2010 &#8211; ThetaOptions Margin Portfolio &#8211; Bidu Back/Ratio Strangle Initiated
The (mp) has initiated a new position on Bidu earlier today for the month of July. A trade alert was sent out to our members shortly after the position filled. This particular option trade is an unusual Back/Ratio Strangle
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/06/03/bidu-july10-backratio-strangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidu MAY10 Naked Caller</title>
		<link>http://www.thetaoptions.com/2010/03/23/bidu-may10-naked-caller/</link>
		<comments>http://www.thetaoptions.com/2010/03/23/bidu-may10-naked-caller/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:30:27 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1055</guid>
		<description><![CDATA[601.47 (+21.75)
03/23/2010 &#8211; ThetaOptions Margin Portfolio &#8211; BIDU MAY Position Initiated
Well we dodge the bullet last month by getting out of our MAR 550 Caller before BIDU blasted past it&#8230;..this morning GS raised it&#8217;s guidance on BIDU to $675, so we felt the time is fairly safe for the (MP) sell another naked caller during [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/23/bidu-may10-naked-caller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIDU MAR10 Short &#8211; Closed $380 Loss</title>
		<link>http://www.thetaoptions.com/2010/02/22/bidu-mar10-short/</link>
		<comments>http://www.thetaoptions.com/2010/02/22/bidu-mar10-short/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:44:45 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=989</guid>
		<description><![CDATA[543.36 (+10.03)
03/09/2010 &#8211; ThetaOptions Margin Portfolio &#8211; BIDU MAR10 Short Closed &#8211; $380 Loss
OK, selling naked options becomes way too risky when a stock moves from 380 to 550 in 8-10 weeks.  It&#8217;s better to take our loss now, rather than adjust this and risk a huge loss.  Our mental stop loss on this option [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/22/bidu-mar10-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidu Feb10 Short Play &#8211; Profit $465</title>
		<link>http://www.thetaoptions.com/2010/01/13/bidu-feb10-short/</link>
		<comments>http://www.thetaoptions.com/2010/01/13/bidu-feb10-short/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:16:03 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CLOSED]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=857</guid>
		<description><![CDATA[﻿438.48 (-4.75)
02/09/2010 &#8211; ThetaOptions Margin Portfolio &#8211; BIDU CLOSED &#8211; Profit $465
We finally were able to buy back the FEB short caller.  And just in a nick of time before earnings tonight.  There&#8217;s really no sense chances $35 on $4000 in margin.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/01/13/bidu-feb10-short/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
