<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; CLOSED</title>
	<atom:link href="http://www.thetaoptions.com/tag/closed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radio Shack &#8211; APR10 Short Calls &#8211; Closed Profit $105</title>
		<link>http://www.thetaoptions.com/2010/03/26/radio-shack-apr10-short-calls/</link>
		<comments>http://www.thetaoptions.com/2010/03/26/radio-shack-apr10-short-calls/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:05:18 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[RSH]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1072</guid>
		<description><![CDATA[22.59 (-1.05)
03/29/2010 &#8211; ThetaOptions MarginPortfolio &#8211; RSH APR10 Calls Closed &#8211; Profit $105
The (MP) has closed down our Radio Shack Short position from last Friday&#8230;.We sold (3) calls naked for 0.60 each during the morning run-up &#38; bought them back ONE day later for $105 profit.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/26/radio-shack-apr10-short-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Potash APR/MAR Diagonal &#8211; Closed Profit $82</title>
		<link>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/</link>
		<comments>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:42:00 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1060</guid>
		<description><![CDATA[121.86 (-1.02)
03/19/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Potash Diagonal Closed &#8211; Profit $82
The IRA has closed our Potash Diagonal for a quick profit of $82.  Since we had $625 at risk, our rate of return was 13% over  seven days on this trade.  We would have made a little bit more had POTash finished at [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines MAR10 Short &#8211; Closed $410 Profit</title>
		<link>http://www.thetaoptions.com/2010/02/26/united-airlines-mar10-short/</link>
		<comments>http://www.thetaoptions.com/2010/02/26/united-airlines-mar10-short/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:39:35 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[UAUA]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1015</guid>
		<description><![CDATA[19.16 (-0.50)

03/19/2010 &#8211; ThetaOptions  Margin Portfolio - Closing Positions &#8211; Profit $410
The (MP) is closing down ALL MAR UAUA short call options during the morning pull back, although we have a funny suspicious that WS (Wall Street or Market Makers) might keep it below or at 19 by the end of today, and we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/26/united-airlines-mar10-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA MAR10 Overnight PUT Trade &#8211; Expires Worthless</title>
		<link>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/</link>
		<comments>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:12 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[DIA]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1008</guid>
		<description><![CDATA[107.34 (-0.61)
03/19/2010 &#8211; ThetaOptions Margin Portfolio - DIA PUT Spread Expires Worthless
Our FREE Bear PUT spread will expire worthless today.  It turns out we should have bought the 105&#8217;s for .25 or so when we had the chance&#8230;.we honestly didn&#8217;t think the market would rise 5% this month&#8230;..but I guess anything is possible when Goldman [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar MAR10 Naked Put &#8211; Closed $450 Profit</title>
		<link>http://www.thetaoptions.com/2010/02/24/first-solar-mar10-naked-put/</link>
		<comments>http://www.thetaoptions.com/2010/02/24/first-solar-mar10-naked-put/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:33:19 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[FSLR]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=998</guid>
		<description><![CDATA[115.45 (+1.76)
03/12/2010 &#8211; ThetaOptions Margin Portfolio &#8211; Closing Positions &#8211; Profit $450
We let this trade run until the PUTs were basically worthless before buying them back. It turns out, the day we sold those second rounds of PUTs was the last time the stock ventured below $100. We booked 10% profit off the margin consumed [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/24/first-solar-mar10-naked-put/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
