<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; DIA</title>
	<atom:link href="http://www.thetaoptions.com/tag/dia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MP Portfolio Stock Option Protection Initiated</title>
		<link>http://www.thetaoptions.com/2010/06/04/mp-portfolio-stock-option-protection-initiated/</link>
		<comments>http://www.thetaoptions.com/2010/06/04/mp-portfolio-stock-option-protection-initiated/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:02:45 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1146</guid>
		<description><![CDATA[101.02 (-1.58)
06/04/2010 &#8211; ThetaOptions Margin Portfolio &#8211; DIA PUT Protection Initiated
Well, what an interesting turn of events today. The so called &#8220;expert&#8221; economists  predicted that the US economy would add 1/2 million jobs, however we came up short this morning. Worse yet, 90% of the jobs created were from temporary government Census workers. While many [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/06/04/mp-portfolio-stock-option-protection-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MP) adds DIA Back/Ratio for Protection</title>
		<link>http://www.thetaoptions.com/2010/05/28/mp-adds-dia-backratio-for-protection/</link>
		<comments>http://www.thetaoptions.com/2010/05/28/mp-adds-dia-backratio-for-protection/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:20:19 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1123</guid>
		<description><![CDATA[101.83 (-0.88)
05/28/2010 - ThetaOptions Margin Portfolio &#8211; DIA June Back/Ratio
The (mp) is adding a June DIA Back/Ratio for protection. We already have several bullish plays running, so this back/ratio will provide some downside protection for our portfolio.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/28/mp-adds-dia-backratio-for-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA Day Trade &#8211; Buying PUTs</title>
		<link>http://www.thetaoptions.com/2010/04/06/dia-day-trade-buying-puts/</link>
		<comments>http://www.thetaoptions.com/2010/04/06/dia-day-trade-buying-puts/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:08:15 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1086</guid>
		<description><![CDATA[108.56 (-1.15)
04/07/2010 &#8211; ThetaOptions Margin Portfolio &#8211; Short PUTs SOLD &#8211; FREE BEAR PUT Spread in-place
We&#8217;ll that didn&#8217;t happen as planned, but we&#8217;ll take it.  We sold (3) 107&#8217;s for the same price we bought the 108&#8217;s for yesterday. We now have (3) FREE $1 BEAR PUT Spreads for next week&#8217;s OpEx.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/04/06/dia-day-trade-buying-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA MAR10 Overnight PUT Trade &#8211; Expires Worthless</title>
		<link>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/</link>
		<comments>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:12 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[DIA]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1008</guid>
		<description><![CDATA[107.34 (-0.61)
03/19/2010 &#8211; ThetaOptions Margin Portfolio - DIA PUT Spread Expires Worthless
Our FREE Bear PUT spread will expire worthless today.  It turns out we should have bought the 105&#8217;s for .25 or so when we had the chance&#8230;.we honestly didn&#8217;t think the market would rise 5% this month&#8230;..but I guess anything is possible when Goldman [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/25/dia-mar10-overnight-put-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; JAN10 DIA Spread CLOSED</title>
		<link>http://www.thetaoptions.com/2009/11/25/ira-dia-position-closing-call-1/</link>
		<comments>http://www.thetaoptions.com/2009/11/25/ira-dia-position-closing-call-1/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:31:35 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[DIA]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/11/25/ira-dia-position-closing-call-1/</guid>
		<description><![CDATA[&#60;&#60;Initial Trade
01/15/2010 &#8211; ThetaOptions IRA Portfolio - DIA JAN10 Spread CLOSED &#8211; Profit $204

We&#8217;ll we finally made it to JAN10 OpEx &#38; it turned out those 92/101 Bull Call Spreads we had were worth the FULL $9.  We existed that portion of trade (8) weeks ago for $8 credit and kept pressing our DIA PUTs [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/25/ira-dia-position-closing-call-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
