<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; F</title>
	<atom:link href="http://www.thetaoptions.com/tag/f/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford June Strangle</title>
		<link>http://www.thetaoptions.com/2010/01/07/ford-june-strangle/</link>
		<comments>http://www.thetaoptions.com/2010/01/07/ford-june-strangle/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:06:32 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=810</guid>
		<description><![CDATA[01/07/2010 &#8211; ThetaOptions Margin Portfolio &#8211; Ford June Strangle Initiated
We&#8217;ve decided to follow suit with the investor that sold a June strangle of 15,000 contracts yesterday.  However, we&#8217;re going to select a different strike pattern in-order to give us a higher degree of success on this trade.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/01/07/ford-june-strangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; FORD JAN11</title>
		<link>http://www.thetaoptions.com/2009/11/02/ira-ford-jan11/</link>
		<comments>http://www.thetaoptions.com/2009/11/02/ira-ford-jan11/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:45:39 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=247</guid>
		<description><![CDATA[11/02/2009 &#8211; ThetaOptions IRA Portfolio – Ford JAN11 position initiated
Ford posted one billion dollars in profit this morning.  In addition , they upped their guidance by stating they would be profitable in 2011.  Therefore, we decided to purchase a JAN 11 vertical &#38; fund it with the sell of JAN PUT&#8230;.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/02/ira-ford-jan11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
