<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; IWM</title>
	<atom:link href="http://www.thetaoptions.com/tag/iwm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IWM &#8211; Russell Small CAP Bullish Hedge</title>
		<link>http://www.thetaoptions.com/2010/05/26/iwm-russell-small-cap-bullish-hedge/</link>
		<comments>http://www.thetaoptions.com/2010/05/26/iwm-russell-small-cap-bullish-hedge/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:37:14 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1103</guid>
		<description><![CDATA[65.23 (+0.90)
05/26/2010 &#8211; ThetaOptions IRA Portfolio &#8211; IWM Bullish DEC Hedge
The IRA is opening a bullish year end hedge on the Russell Small Cap IWM ETF. We&#8217;re placing a DEC Bull Call spread &#38; selling a wide Bull PUT spread to help fund this position. We&#8217;re committed to buying the IWM at $50 per shares, [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/26/iwm-russell-small-cap-bullish-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; IWM DEC/JAN Diagonal</title>
		<link>http://www.thetaoptions.com/2009/12/04/ira-iwm-dec-jan-diagonal/</link>
		<comments>http://www.thetaoptions.com/2009/12/04/ira-iwm-dec-jan-diagonal/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:51:59 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[IWM]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/04/ira-iwm-dec-jan-diagonal/</guid>
		<description><![CDATA[&#60;&#60;JAN Short Strangle
Next Trade&#62;&#62;
12/04/2009 &#8211; ThetaOptions IRA Portfolio &#8211; IWM Diagonal

As a quick two week short play, were entering (1) DEC/JAN diagonal.  The goal is for the IWM to finish below 61 by OpEx &#38; then we&#8217;ll be left with (1) free JAN 63 Caller to use against our JAN Short strangle. Therefore, we&#8217;re matching [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/04/ira-iwm-dec-jan-diagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; IWM Monthly Short Strangle</title>
		<link>http://www.thetaoptions.com/2009/11/30/ira-iwm-monthly-short/</link>
		<comments>http://www.thetaoptions.com/2009/11/30/ira-iwm-monthly-short/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:40:49 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/11/30/ira-iwm-short-strangle/</guid>
		<description><![CDATA[67.92   (-0.26)
03/30/2010 &#8211; ThetaOptions   IRA Portfolio - IWM MAR QTR Closing orders
With one day left to go before the MAR Qtr options expire, the IRA portfolio has decided to close out the BEAR Call spread now &#38; to roll (2) of our original MAR/APR 67/69 diagonals into a FREE 69/70 bull [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/30/ira-iwm-monthly-short/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; IWM Long Strangle</title>
		<link>http://www.thetaoptions.com/2009/11/30/ira-iwm-long-strangle-jan11/</link>
		<comments>http://www.thetaoptions.com/2009/11/30/ira-iwm-long-strangle-jan11/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:40:17 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=656</guid>
		<description><![CDATA[11/30/2009 &#8211; ThetaOptions IRA Portfolio &#8211; IWM Long Strangle
Today we&#8217;re going to open a LONG term &#8220;Strangle&#8221; on the IWM using our IRA Portfolio.  This trade involves the opening of  a &#8220;Deep In The Money&#8221; option CALLPUT LEAPs, along with the sell of monthly options near-the-money.  We&#8217;ll track this trade separately against the front month [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/30/ira-iwm-long-strangle-jan11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
