<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; LDK</title>
	<atom:link href="http://www.thetaoptions.com/tag/ldk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; LDK JAN11 &#8211; Adjustment</title>
		<link>http://www.thetaoptions.com/2009/11/24/ira-ldk-jan11-adj-1/</link>
		<comments>http://www.thetaoptions.com/2009/11/24/ira-ldk-jan11-adj-1/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:23:57 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[LDK]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/11/24/ira-ldk-jan11-adj-1/</guid>
		<description><![CDATA[&#60;&#60;Previous Trade
No Link&#62;&#62;
11/24/2009 &#8211; ThetaOptions IRA Portfolio – LDK JAN11 PUTs added
LDK had a nice beat the other day, we feel fairly comfortable commenting another $1250 of buying power to purchase (500) shares at $2.50 in JAN 11.  But hopefully we keep the entire option sale.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/24/ira-ldk-jan11-adj-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; LDK DEC09 PUT Closed</title>
		<link>http://www.thetaoptions.com/2009/11/23/ira-ldk-dec09-put-closed/</link>
		<comments>http://www.thetaoptions.com/2009/11/23/ira-ldk-dec09-put-closed/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:02:59 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[LDK]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/11/23/ira-ldk-dec09-put-closed/</guid>
		<description><![CDATA[&#60;&#60;Previous Trade
Initial Trade&#62;&#62;
11/23/2009 &#8211; ThetaOptions IRA Portfolio – LDK Dec09 PUT CLOSED &#8211; Profit $60

LDK had a nice earnings beat this morning. We bought back our Short Put that we sold naked (20) days ago for 0.65 cents.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/23/ira-ldk-dec09-put-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; LDK NOV09 PUT &#8211; Closed</title>
		<link>http://www.thetaoptions.com/2009/11/13/ira-ldk-nov09-put-closed/</link>
		<comments>http://www.thetaoptions.com/2009/11/13/ira-ldk-nov09-put-closed/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:56:02 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[LDK]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/11/13/ldk-nov09-put-closed/</guid>
		<description><![CDATA[&#60;&#60;Previous Trade (fix)
(fix) Initial Trade&#62;&#62;
11/13/2009 – ThetaOptions IRA Portfolio - LDK NOV09 5 PUT Closed; Profit $60
Today we bought back our NOV short put for 0.05.  Remember, ThinkOrSwim does NOT charge commission fees to close down a short position that is 0.05 or less.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/13/ira-ldk-nov09-put-closed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; LDK JAN11</title>
		<link>http://www.thetaoptions.com/2009/11/02/ira-ldk-jan11/</link>
		<comments>http://www.thetaoptions.com/2009/11/02/ira-ldk-jan11/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:59:43 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[LDK]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=265</guid>
		<description><![CDATA[11/02/2009 &#8211; ThetaOptions IRA Portfolio – LDK JAN11 position initiated
Similar to our Ford play today, we would like to demonstrate how today&#8217;s high volatility can lock in a nice long term trade.  Therefore, we are entering a &#8220;naked put&#8221; sell; along with the purchase of Bull Call Spread.  Basically, we are committed at buying the [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/02/ira-ldk-jan11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; LDK DEC09 PUT</title>
		<link>http://www.thetaoptions.com/2009/11/02/ira-ldk-dec09-put/</link>
		<comments>http://www.thetaoptions.com/2009/11/02/ira-ldk-dec09-put/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:06:50 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[LDK]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=255</guid>
		<description><![CDATA[11/02/2009 &#8211; ThetaOptions IRA Portfolio – LDK Dec09 PUT position Adjustment
LDK has continue to fall hard today.  In order to take advantage of the Volatility, we have decided to sell another contract.  Although this time , we&#8217;re selling the NOV contract.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/02/ira-ldk-dec09-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
