<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; OPEN</title>
	<atom:link href="http://www.thetaoptions.com/tag/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MP Portfolio Stock Option Protection Initiated</title>
		<link>http://www.thetaoptions.com/2010/06/04/mp-portfolio-stock-option-protection-initiated/</link>
		<comments>http://www.thetaoptions.com/2010/06/04/mp-portfolio-stock-option-protection-initiated/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:02:45 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1146</guid>
		<description><![CDATA[101.02 (-1.58)
06/04/2010 &#8211; ThetaOptions Margin Portfolio &#8211; DIA PUT Protection Initiated
Well, what an interesting turn of events today. The so called &#8220;expert&#8221; economists  predicted that the US economy would add 1/2 million jobs, however we came up short this morning. Worse yet, 90% of the jobs created were from temporary government Census workers. While many [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/06/04/mp-portfolio-stock-option-protection-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidu July10 Back/Ratio Strangle</title>
		<link>http://www.thetaoptions.com/2010/06/03/bidu-july10-backratio-strangle/</link>
		<comments>http://www.thetaoptions.com/2010/06/03/bidu-july10-backratio-strangle/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:10:50 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1136</guid>
		<description><![CDATA[76.85 (+0.92)
06/03/2010 &#8211; ThetaOptions Margin Portfolio &#8211; Bidu Back/Ratio Strangle Initiated
The (mp) has initiated a new position on Bidu earlier today for the month of July. A trade alert was sent out to our members shortly after the position filled. This particular option trade is an unusual Back/Ratio Strangle
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/06/03/bidu-july10-backratio-strangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MP) adds DIA Back/Ratio for Protection</title>
		<link>http://www.thetaoptions.com/2010/05/28/mp-adds-dia-backratio-for-protection/</link>
		<comments>http://www.thetaoptions.com/2010/05/28/mp-adds-dia-backratio-for-protection/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:20:19 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1123</guid>
		<description><![CDATA[101.83 (-0.88)
05/28/2010 - ThetaOptions Margin Portfolio &#8211; DIA June Back/Ratio
The (mp) is adding a June DIA Back/Ratio for protection. We already have several bullish plays running, so this back/ratio will provide some downside protection for our portfolio.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/28/mp-adds-dia-backratio-for-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Alcoa Leap/Diagonal</title>
		<link>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/</link>
		<comments>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:53:26 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1119</guid>
		<description><![CDATA[11.63 (+0.37)
05/27/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Alcoa Diagonal
The IRA is going to take a small bullish diagonal on Alcoa. Hopefully the stock finishes below our June Strike &#38; then we can continue to sell more options against our LEAPs. 
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/27/ira-alcoa-leapdiagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s June Short Calls</title>
		<link>http://www.thetaoptions.com/2010/05/27/macys-june-short-call/</link>
		<comments>http://www.thetaoptions.com/2010/05/27/macys-june-short-call/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:34:42 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1116</guid>
		<description><![CDATA[23.05 (+0.65)
06/03/2010 &#8211; ThetaOptions  Margin Portfolio &#8211; Macy&#8217;s Short Call Protection
The (mp) has decided to add some protection to our June naked Calls by..
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/05/27/macys-june-short-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
