<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; Options</title>
	<atom:link href="http://www.thetaoptions.com/tag/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greek Options</title>
		<link>http://www.thetaoptions.com/2009/10/17/greekoption/</link>
		<comments>http://www.thetaoptions.com/2009/10/17/greekoption/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:31:22 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Option Trading Basics]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Theta]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=20</guid>
		<description><![CDATA[What are the Greek Options?
Alpha, Delta, Gamma, Theta
We aren&#8217;t pledging for a fraternity, we are simply learning the terms of option trading. Our goal at ThetaOptions is to teach members how to trade options in a risk adverse manner so you don&#8217;t lose your hard earned money!
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/10/17/greekoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Option Trading Broker</title>
		<link>http://www.thetaoptions.com/2009/10/15/optiontradingbroke/</link>
		<comments>http://www.thetaoptions.com/2009/10/15/optiontradingbroke/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:06:54 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Online Broker Reviews]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Interactive Broker]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[ThinkorSwim]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=19</guid>
		<description><![CDATA[With the stock market being run by computer systems, you don&#8217;t need a broker who has a guy down in the pits. You just need an efficient online Option Trading Broker.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/10/15/optiontradingbroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Options for Positive Theta</title>
		<link>http://www.thetaoptions.com/2009/10/14/postivetheta/</link>
		<comments>http://www.thetaoptions.com/2009/10/14/postivetheta/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:01:42 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Option Trading Basics]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Theta]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=12</guid>
		<description><![CDATA[We will talk about what Theta means to Option Trading.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/10/14/postivetheta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
