<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; POT</title>
	<atom:link href="http://www.thetaoptions.com/tag/pot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; Potash APR/MAR Diagonal &#8211; Closed Profit $82</title>
		<link>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/</link>
		<comments>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:42:00 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1060</guid>
		<description><![CDATA[121.86 (-1.02)
03/19/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Potash Diagonal Closed &#8211; Profit $82
The IRA has closed our Potash Diagonal for a quick profit of $82.  Since we had $625 at risk, our rate of return was 13% over  seven days on this trade.  We would have made a little bit more had POTash finished at [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/12/ira-potash-aprmar-diagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Potash Diagonal Closed</title>
		<link>http://www.thetaoptions.com/2010/01/07/ira-potash-diagonal-2/</link>
		<comments>http://www.thetaoptions.com/2010/01/07/ira-potash-diagonal-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:16:25 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2010/01/07/ira-potash-diagonal-2/</guid>
		<description><![CDATA[105.11  (-4.40)
01/28/2010 &#8211; ThetaOptions IRA Portfolio &#8211; Potash FEB/MAR Diagonal CLOSED &#8211; $5
Potash is selling off today after their reported earnings miss, therefore our diagonal we placed (14) days ago isn&#8217;t going to be profitable.  Rather than risk $500 to break-even on this trade; we decided to shut it down now.  Our total loss on [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/01/07/ira-potash-diagonal-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Potash JAN10 Short Play &#8211; CLOSED</title>
		<link>http://www.thetaoptions.com/2010/01/06/potash-jan10-short-play/</link>
		<comments>http://www.thetaoptions.com/2010/01/06/potash-jan10-short-play/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:46:20 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=796</guid>
		<description><![CDATA[01/13/2010 &#8211; ThetaOptions Margin Portfolio - POTash CLOSED Profit $475
We decided to give up on our day order we placed this morning and close down the (2) diagonals in order to preserve our profits.  This trade had Risk/Reward profit of about 7.5% within (8) days.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/01/06/potash-jan10-short-play/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Potash Diagonal &#8211; Profit $170</title>
		<link>http://www.thetaoptions.com/2009/12/15/ira-potash-diagonal-profit/</link>
		<comments>http://www.thetaoptions.com/2009/12/15/ira-potash-diagonal-profit/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:38:14 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/15/ira-potash-diagonal-profit/</guid>
		<description><![CDATA[Initial trade&#62;&#62;
12/15/2009 &#8211; ThetaOptions IRA Portfolio &#8211; DEC/JAN Potash Diagonal Closed - Profit $170

Our Potash Diagonal has changed to &#8220;Positive&#8221; delta this morning on a position we&#8217;re extremely bearish on.  Therefore, we&#8217;re losing money now as we continue to hold the spread. As a result we&#8217;ve decided to close the trade this morning, even though [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/15/ira-potash-diagonal-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Potash Diagonal</title>
		<link>http://www.thetaoptions.com/2009/12/02/ira-potash-diagonal/</link>
		<comments>http://www.thetaoptions.com/2009/12/02/ira-potash-diagonal/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:01:40 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=672</guid>
		<description><![CDATA[Closing Trade&#62;&#62;
12/02/2009 &#8211; ThetaOptions IRA Portfolio &#8211; Potash Diagonal
We&#8217;re going to open another diagonal on Potash this month. Hopefully we can cash in this time!
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/02/ira-potash-diagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
