<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; RSH</title>
	<atom:link href="http://www.thetaoptions.com/tag/rsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radio Shack &#8211; APR10 Short Calls &#8211; Closed Profit $105</title>
		<link>http://www.thetaoptions.com/2010/03/26/radio-shack-apr10-short-calls/</link>
		<comments>http://www.thetaoptions.com/2010/03/26/radio-shack-apr10-short-calls/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:05:18 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[RSH]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=1072</guid>
		<description><![CDATA[22.59 (-1.05)
03/29/2010 &#8211; ThetaOptions MarginPortfolio &#8211; RSH APR10 Calls Closed &#8211; Profit $105
The (MP) has closed down our Radio Shack Short position from last Friday&#8230;.We sold (3) calls naked for 0.60 each during the morning run-up &#38; bought them back ONE day later for $105 profit.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/03/26/radio-shack-apr10-short-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Shack FEB Short &#8211; Closed</title>
		<link>http://www.thetaoptions.com/2010/01/06/radio-shack-feb-short/</link>
		<comments>http://www.thetaoptions.com/2010/01/06/radio-shack-feb-short/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:03:14 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[RSH]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2010/01/06/radio-shack-feb-short/</guid>
		<description><![CDATA[01/29/2010 &#8211; ThetatOptions Margin Portfolio &#8211; Position Closed &#8211; Profit $130

This morning our order to buy back the (2) FEB short callers filled.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/01/06/radio-shack-feb-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Shack Short &#8211; Profit $75</title>
		<link>http://www.thetaoptions.com/2009/12/15/radio-shack-short-profit-75/</link>
		<comments>http://www.thetaoptions.com/2009/12/15/radio-shack-short-profit-75/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:25:52 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[RSH]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/15/radio-shack-short-profit-75/</guid>
		<description><![CDATA[Initial Trade&#62;&#62;
12/15/2009 &#8211; ThetatOptions Margin Portfolio &#8211; Position CLOSED &#8211; Profit $75
No sense waiting around for OpEx on these guys after the recent upgrade.  I still think the MM&#8217;s will pin the stock to 20 by Friday, but we&#8217;re taking our money and running after yesterday 5% run up (scare).
Risk/Reward: $75/$1900 (original Margin) = 4% [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/15/radio-shack-short-profit-75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radio Shack Short Sell</title>
		<link>http://www.thetaoptions.com/2009/12/04/radio-shack-short-sell/</link>
		<comments>http://www.thetaoptions.com/2009/12/04/radio-shack-short-sell/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:36:18 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[RSH]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=692</guid>
		<description><![CDATA[Follow Trade&#62;&#62;
12/04/2009 &#8211; ThetatOptions Margin Portfolio &#8211; DEC Short Radio Shack
We&#8217;ve been watching &#38; waiting for another chance to &#8220;short&#8221; Radio Shack.  With (2) weeks left to go until OpEx, we feel it&#8217;s fairly safe to short Radio Shack now. Our cost basis will be 20.40, that gives us a 5% cushion from the current [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/04/radio-shack-short-sell/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
