<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; T</title>
	<atom:link href="http://www.thetaoptions.com/tag/t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AT&amp;T JAN11 Bullish Trade</title>
		<link>http://www.thetaoptions.com/2010/02/12/att-jan11-bullish-trade/</link>
		<comments>http://www.thetaoptions.com/2010/02/12/att-jan11-bullish-trade/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:40:44 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=965</guid>
		<description><![CDATA[25.02 (-0.17) 02/12/2010 &#8211; ThetaOptions Margin Portfolio &#8211; AT&#38;T Bullish position initiated Since AT&#38;T hit our target price of 25 in the IRA, we felt that the (MP) should enjoy some fun as well.  Therefore, we&#8217;re initiating a bullish stance on them by selling the PUTs &#38; buying Calls.  When &#38; IF the stock rises [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/12/att-jan11-bullish-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; AT&amp;T JAN11 Dividend Play</title>
		<link>http://www.thetaoptions.com/2010/02/12/ira-att-jan11-dividend-play/</link>
		<comments>http://www.thetaoptions.com/2010/02/12/ira-att-jan11-dividend-play/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:27:32 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=961</guid>
		<description><![CDATA[25.00 (-0.19) 02/12/2010 &#8211; ThetaOptions IRA Portfolio &#8211; AT&#38;T JAN11 Div Initiated We&#8217;ve been waiting to make a nice dividend play on AT&#38;T since the beginning of the year &#38; today we finally took the plunge. This position is designed to make 10% even if the stock falls down to 22.50, that&#8217;s 10% below today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/12/ira-att-jan11-dividend-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
