<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThetaOptions &#187; VLO</title>
	<atom:link href="http://www.thetaoptions.com/tag/vlo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaoptions.com</link>
	<description>The investor network seek positive Theta Option trades.</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRA &#8211; Valero Energy Corp Dividend</title>
		<link>http://www.thetaoptions.com/2010/02/23/ira-valero-energy-corp-dividend/</link>
		<comments>http://www.thetaoptions.com/2010/02/23/ira-valero-energy-corp-dividend/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:54:11 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=994</guid>
		<description><![CDATA[17.50 (-0.28)
02/23/2010 &#8211; ThetaOptions IRA Portfolio - VLO JAN11 Dividend Position Inititiated
The IRA Portfolio is going to initiate a small dividend play on VLO today buy purchasing the stock @ 17.50 and selling the JAN11 LEAP.  If the stock continues to drop, we will convert this position into a Buy/Write by selling the JAN11 15 [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/02/23/ira-valero-energy-corp-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA &#8211; Valero Energy FEB Back-Ratio &#8211; Profit $143</title>
		<link>http://www.thetaoptions.com/2010/01/12/ira-vlo-feb-back-ratio/</link>
		<comments>http://www.thetaoptions.com/2010/01/12/ira-vlo-feb-back-ratio/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:06:52 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Individual Retirement Account (IRA)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=847</guid>
		<description><![CDATA[18.79 (+0.17)
03/04/2010 &#8211; ThetaOptions IRA Portfolio - Back-Ratio Closed &#8211; Profit $143
The IRA has closed our original Back/Ratio spread for profit&#8230;.it turns out VLO never dropped deep into our spread for us to purchase the shares.  However, this is a great example of using a Back/Ratio option spread in-order to collect Theta and still maintain [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2010/01/12/ira-vlo-feb-back-ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VLO &#8211; DEC Puts Closed &#8211; Profit $220</title>
		<link>http://www.thetaoptions.com/2009/12/14/vlo-dec-puts-closed-1/</link>
		<comments>http://www.thetaoptions.com/2009/12/14/vlo-dec-puts-closed-1/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:33:09 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/14/vlo-dec-puts-closed-1/</guid>
		<description><![CDATA[&#60;&#60;Previous Trade
Next Trade&#62;&#62;
12/14/2009 &#8211; ThetaOptions Margin Portfolio –  VLO DEC Short PUTs closed &#8211; Profit $220
This morning we were able to buy back our DEC short puts for 0.05.  We sold those for 55 cents &#38; added the 15 Puts later on for protection at 0.06
Filled Orders:
Buy To Close: (5) DEC 16 PUTs &#8211; 0.05 [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/14/vlo-dec-puts-closed-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLO &#8211; DEC Puts Added</title>
		<link>http://www.thetaoptions.com/2009/12/08/vlo-dec-puts-added/</link>
		<comments>http://www.thetaoptions.com/2009/12/08/vlo-dec-puts-added/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:52:05 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[CLOSED]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/2009/12/08/vlo-dec-puts-added/</guid>
		<description><![CDATA[&#60;&#60;Previous Trade
Next Trade&#62;&#62;
12/08/2009 &#8211; ThetaOptions Margin Portfolio –  VLO DEC PUTs Added
In-order to reduce our margin requirement on our VLO Naked PUT sell, we&#8217;re going to purchase the PUTs below our original strike for the month of DEC.
Filled Orders:
Buy To Open: (5) DEC 15 PUTs &#8211; 0.06 debit

GTC Orders: 
Buy to Close: (5) DEC 16 [...]]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/12/08/vlo-dec-puts-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLO &#8211; DEC-JUNE Position Initiated</title>
		<link>http://www.thetaoptions.com/2009/11/24/vlo-dec09-jun10-started/</link>
		<comments>http://www.thetaoptions.com/2009/11/24/vlo-dec09-jun10-started/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:20:10 +0000</pubDate>
		<dc:creator>ThetaTrader</dc:creator>
				<category><![CDATA[Margin Portfolio (MP)]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.thetaoptions.com/?p=631</guid>
		<description><![CDATA[Follow Trade&#62;&#62;
11/24/2009 &#8211; ThetaOptions Margin Portfolio –  VLO Position Initiated &#8211; DEC &#38; JUNE
We really like Valero Energy Corp down at these levels, so we&#8217;re going to sell some DEC09 PUTs naked &#38; setup a JUNE 2010 Bull Call Spread. Hopefully we can clear the the PUT &#38; resell another set of them next month.
]]></description>
		<wfw:commentRss>http://www.thetaoptions.com/2009/11/24/vlo-dec09-jun10-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
